Basic/Pro/Premium with featured highlight on Pro
No hidden fees. Choose the plan that fits your needs and scale as you grow.
Feature comparison with checkmarks across plan tiers
Find the right fit by comparing features across all our plans.
| Features | Starter $29 /month | Professional $79 /month | Enterprise $199 /month |
|---|---|---|---|
| Team Members | 5 | 25 | Unlimited |
| Storage | 10 GB | 100 GB | 1 TB |
| Analytics | Basic | Advanced | Enterprise BI |
| API Access | — | ✓ | ✓ |
| Custom Branding | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Priority Support | — | ✓ | ✓ |
| Dedicated Manager | — | — | ✓ |
| Choose | Choose | Choose |
Menu-style layout with dotted lines connecting service names to prices
Transparent pricing for every service we offer. No surprises.